| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | The Radiance School, Hisar |
| 2. | AFFILIATION NO. | 532074 |
| 3. | SCHOOL CODE | 42089 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | AGROHA BARWALA ROAD, MIRPUR , 125047 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Vinod Poonia |
| 6. | SCHOOL EMAIL ID | theradiancehisar@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 72068-88234 |
| SL NO. | NAME | VIEW |
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| SL NO. | NAME | VIEW |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. VINOD POONIA |
| 2 | TOTAL NO. OF TEACHERS | 33 |
| PGT | 4 | |
| TGT | 4 | |
| PRT | 13 | |
| OTHER | 11 | |
| 3 | TEACHERS SECTION RATIO | 20.1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12500 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 966 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 260 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |